

Unit 105
1 Bath 735 sqft.
Welcome to Pearl Nines, a building located right in the heart of Capitol Hill! Nestled amongst the hustle and bustle, Pearl Nines is a short walk from bars, restaurants, and Quality Hill and Governors Park. This neighborhood is a great mix of beautiful houses, apartment buildings, and historic mansions. With so much to offer, Pearl Nines will provide you with many amenities, including on-site laundry, extra storage units, garage parking, wood-style flooring, air-conditioning, reserved parking (when available), balconies for select units, and a beautiful courtyard with a grilling station and seating area.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 735 sqft.
1 Bath 765 sqft.
8/2-8/12 | 8/13-8/19 | 8/20-8/26 | 8/27-9/1 | 9/2-9/8 | |
---|---|---|---|---|---|
8 | $ 1620 | $ 1645 | $ 1685 | $ 1725 | $ 1765 |
9 | $ 1575 | $ 1595 | $ 1635 | $ 1670 | $ 1700 |
10 | $ 1540 | $ 1560 | $ 1590 | $ 1620 | $ 1655 |
11 | $ 1510 | $ 1525 | $ 1555 | $ 1585 | $ 1645 |
12 | $ 1515 | $ 1535 | $ 1560 | $ 1585 | $ 1610 |
13 | $ 1395 | $ 1510 | $ 1535 | $ 1560 | $ 1585 |
7/2-7/26 | 7/27-8/1 | 8/2-8/8 | 8/9-8/15 | 8/16-8/22 | |
---|---|---|---|---|---|
8 | $ 1855 | $ 1880 | $ 1925 | $ 1975 | $ 2020 |
9 | $ 1810 | $ 1835 | $ 1870 | $ 1915 | $ 1955 |
10 | $ 1775 | $ 1795 | $ 1830 | $ 1870 | $ 1905 |
11 | $ 1745 | $ 1760 | $ 1795 | $ 1830 | $ 1865 |
12 | $ 1720 | $ 1735 | $ 1800 | $ 1830 | $ 1865 |
13 | $ 1735 | $ 1750 | $ 1775 | $ 1805 | $ 1835 |
7/2-7/11 | 7/12-7/18 | 7/19-7/25 | 7/26-8/1 | 8/2-8/8 | |
---|---|---|---|---|---|
8 | $ 1630 | $ 1655 | $ 1695 | $ 1740 | $ 1780 |
9 | $ 1585 | $ 1605 | $ 1645 | $ 1680 | $ 1720 |
10 | $ 1550 | $ 1570 | $ 1600 | $ 1635 | $ 1670 |
11 | $ 1520 | $ 1535 | $ 1565 | $ 1595 | $ 1625 |
12 | $ 1495 | $ 1510 | $ 1540 | $ 1565 | $ 1625 |
13 | $ 1505 | $ 1520 | $ 1545 | $ 1570 | $ 1595 |
7/2-7/12 | 7/13-7/19 | 7/20-7/26 | 7/27-8/1 | 8/2-8/8 | |
---|---|---|---|---|---|
8 | $ 1665 | $ 1685 | $ 1730 | $ 1770 | $ 1810 |
9 | $ 1615 | $ 1640 | $ 1675 | $ 1710 | $ 1745 |
10 | $ 1580 | $ 1600 | $ 1635 | $ 1665 | $ 1695 |
11 | $ 1550 | $ 1570 | $ 1600 | $ 1630 | $ 1655 |
12 | $ 1525 | $ 1540 | $ 1570 | $ 1595 | $ 1655 |
13 | $ 1535 | $ 1550 | $ 1580 | $ 1600 | $ 1625 |
7/2-7/28 | 7/29-8/1 | 8/2-8/8 | 8/9-8/15 | 8/16-8/22 | |
---|---|---|---|---|---|
8 | $ 1915 | $ 1930 | $ 1970 | $ 2020 | $ 2070 |
9 | $ 1870 | $ 1885 | $ 1920 | $ 1960 | $ 2005 |
10 | $ 1830 | $ 1845 | $ 1875 | $ 1915 | $ 1955 |
11 | $ 1800 | $ 1815 | $ 1845 | $ 1880 | $ 1915 |
12 | $ 1775 | $ 1790 | $ 1850 | $ 1880 | $ 1915 |
13 | $ 1790 | $ 1800 | $ 1825 | $ 1855 | $ 1885 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.