

Unit 5372
1.5 Bath 1535 sqft.
Welcome to your new home at 5300 E. Asbury. This pet-friendly property features both newly-renovated two and three-bedroom townhomes and apartment-style living, with a variety of amenities including air-conditioning*, in-home laundry in select units and on-site laundry in the building, wood-style flooring, stainless-steel appliances, reserved parking**, and available fenced backyards for select apartments. You'll enjoy living near the University of Denver, where there is still plenty to see and do in a quieter part of town. With close proximity to I-25, you can take quick trips to downtown. Ash Grove Park is just a short bike ride or walk north, and just outside of your front door are plenty of restaurants and bars. Walk to La Fogata - a very popular local Mexican restaurant or Esters Virginia Village featuring amazing eclectic pizza options!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1.5 Bath 1535 sqft.
5/20-5/30 | 5/31-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23-6/29 | |
---|---|---|---|---|---|---|
8 | $ 1945 | $ 1955 | $ 1935 | $ 1975 | $ 2020 | $ 2065 |
9 | $ 1790 | $ 1800 | $ 1825 | $ 1865 | $ 1905 | $ 1945 |
10 | $ 1710 | $ 1715 | $ 1740 | $ 1775 | $ 1810 | $ 1845 |
11 | $ 1640 | $ 1650 | $ 1670 | $ 1700 | $ 1735 | $ 1765 |
12 | $ 1585 | $ 1590 | $ 1610 | $ 1640 | $ 1670 | $ 1700 |
13 | $ 1495 | $ 1545 | $ 1560 | $ 1590 | $ 1615 | $ 1640 |
7/2-7/17 | 7/18-7/24 | 7/25-7/31 | 8/1 | 8/2-8/8 | 8/9-8/15 | |
---|---|---|---|---|---|---|
8 | $ 2660 | $ 2700 | $ 2760 | $ 2800 | $ 2835 | $ 2900 |
9 | $ 2555 | $ 2585 | $ 2645 | $ 2675 | $ 2710 | $ 2765 |
10 | $ 2465 | $ 2495 | $ 2545 | $ 2575 | $ 2605 | $ 2655 |
11 | $ 2395 | $ 2425 | $ 2470 | $ 2495 | $ 2525 | $ 2570 |
12 | $ 2335 | $ 2360 | $ 2405 | $ 2430 | $ 2530 | $ 2570 |
13 | $ 2360 | $ 2385 | $ 2425 | $ 2445 | $ 2395 | $ 2435 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.